DigitalSignals
From Ham Radio Deluxe Wiki
This page is a "work in progress". If you can provide information or have suggestions, please post them to the HRD Wiki forum.
The Sights and Sounds of Digital Modes
This page incorporates images, sounds and videos created by Frank, K2NCC ("tooner") - great work, Frank!
DM780-supported modes are shown first and in alphabetical order. The snapshots are shown at half-size; click on them to see the full-size images.
| Mode | DM780 Support | Image | Sound / Video | Comments
|
|---|---|---|---|---|
| BPSK31 | Yes | | Video | The most commonly used of the BPSK modes. Narrow bandwidth (31.5Hz) comes at the expense of speed (about 50wpm). Frequencies: 160m 1.838.15, 80m 3.580.15, 40m Region 1/3 7.035.15, 40m Region 2 7.070.15, 30m 10.142.150, 20m 14.070.15, 17m 18.100.15, 15m 21.080.15 and 21.070.15, 12m 24.920.15, 10m 28.120.15, 6m 50.290, 2m 144.144, 1.25m 222.07, 70cm 432.2, 33cm 909 |
| BPSK63 | Yes | | Video | Faster data transmission than BPSK31 but greater bandwidth (63Hz). Frequencies: 160m 1.838.15, 80m 3.582.5, 40m Region 1/3 7.037.5, 40m Region 2 7.072.5, 30m 10.142.5, 20m 14.072.5, 17m 18.102.5, 15m 21.072.5, 12m 24.925, 10m 28.122.5, 6m 50.290, 2m 144.144, 1.25m 222.07, 70cm 432.2, 33cm 909 |
| BPSK125 | Yes | | Video | Faster data transmission than BPSK31 or BPSK63 but greatest bandwidth (125Hz). Frequencies: 160m 1.838.15, 80m 3.582.5, 40m Region 1/3 7.037.5, 40m Region 2 7.072.5, 30m 10.142.5, 20m 14.072.5, 17m 18.102.5, 15m 21.072.5, 12m 24.925, 10m 28.122.5, 6m 50.290, 2m 144.144, 1.25m 222.07, 70cm 432.2, 33cm 909 |
| CW MCW | Yes | | CW and MCW result in the same type of transmission. Frequencies: Normal CW bandplan areas. | |
| DominoEx‑4 | Yes | | Video | DominoEx-4 uses 18 tones at a fixed amplitude. It is suitable for low signal strength use and is tolerant of frequency variations caused by, for example, Doppler shift. It has a speed of 29 wpm and a bandwidth of 173Hz. Frequencies: Normal narrow band digital bandplan areas. |
| DominoEx‑8 | Yes | | Video | DominoEx-8 uses 18 tones at a fixed amplitude. It is suitable for low signal strength use and is tolerant of frequency variations caused by, for example, Doppler shift. It has a speed of 58 wpm and a bandwidth of 346Hz. Frequencies: Normal narrow band digital bandplan areas. |
| DominoEx‑16 | Yes | | Video | DominoEx-16 uses 18 tones at a fixed amplitude. It is suitable for low signal strength use and is tolerant of frequency variations caused by, for example, Doppler shift. It has a speed of 115 wpm and a bandwidth of 355Hz. Frequencies: Normal narrow band digital bandplan areas. |
| Feld Hell | Yes | | Video | Frequencies: 160m 1.804, 80m 3.574-3.584, 40m 7.077-7.084, 30m Region 1 10.144, 30m Region 2 10.137, 20m 14.063, 17m 18.104, 15m 21.074, 12m 24.924, 10m 28.074 |
| FSK Hell 105 | Yes | | Video | Frequencies: |
| FSK Hell 245 | Yes | | Video | Frequencies: |
| MFSK‑8 | Yes | | Video | Frequencies: |
| MFSK‑16 | Yes | | Video | Frequencies: |
| MTS63 500 | Yes | | Video | Frequencies: |
| MTS63 1000 | Yes | | Video | Frequencies: |
| MTS63 2000 | Yes | | Video | Frequencies: |
| Olivia 125/4 | Yes | | Video | Frequencies: |
| Olivia 250/8 | Yes | | Video | Frequencies: |
| Olivia 500/16 | Yes | | Video | Frequencies: |
| Olivia 1000/32 | Yes | | Video | Frequencies: |
| Olivia 2000/64 | Yes | | Video | Frequencies: |
| RTTY 45.45 Baud 170Hz | Yes | | Video | 45.45 Baud with 170 Hz shift are the most used settings. Having chosen RTTY, DM780 allows the speed and shift to be changed. Frequencies: |
| RTTY 75 Baud 850Hz | Yes | | Video | 75 Baud with 850 Hz shift RTTY is in common use outside ham radio. Having chosen RTTY, DM780 allows the speed and shift to be changed. Frequencies: |
| Throb‑1 | Yes | | Video | Frequencies: |
| Throb‑2 | Yes | | Video | Frequencies: |
| Throb‑4 | Yes | | Video | Frequencies: |
| DGPS | No | Sound | Differential Global Positioning System. This is used with GPS to provide greater accuracy than GPS provides alone. Frequencies: 283.5kHz to 325kHz | |
| JT65A | No | | Video | Frequencies: 160m 1.806.27, 1.839.27, 80m 3.577.27, 40m 7.037.27, 7.040.27, 7.077.27, 30m 10.140.27, 20m 14.077.27, 17m 18.103.27, 15m 21.077.27, 12m 24.921.27, 10m 28.077.27 |
| MEPT‑JT (WSPR) | No | | MEPT-JT is used by the WSPR (Weak Signal Propagation Reporter) program and the also is available in the WSJT program. It uses a barely detectable slow frequency shift keying and to the ear sounds like an unmodulated carrier. For more information, see WSPR - Distant Whispers. Frequencies: 160m 1.838.000 - 1.838.200, 80m 3.594.000 - 3.594.200, 60m 5.288.600 - 5.288.800, 40m 7.040.000 - 7.040.200, 30m 10.140.100 - 10.140.300, 20m 14.097.000 - 14.097.200, 17m 18.106.000 - 18.106.200, 15m 21.096.000 - 21.096.200, 12m 24.926.000 - 24.926.200, 10m 28.126.000 - 28.126.200, 6m 50.294.400 - 50.294.600, 2m 144.489.900 - 144.490.100 |
